| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| CH ADDIDAS CHRISTMAS PARTY | CH TOAKAHA MARUIWI CD,TT,ROM | NZ CH NZ GR FTCH PUKEMERE MURA KURI | Z CH NZ GR FTCH WAITOKI TAMATAKAPUA | NZ FTCH MANALUX BRUCE |
| BANWORTH CORONA | ||||
| AVVIER BLACK TULIP | AUST CH AVVIER WALLA BOY | |||
| AUST CH AVVIER WALLAVILLE LASS | ||||
| NZ CH VELVET OF CRAIGDHU | PRINCE OF EDEN VALLEY | GLENMOORE TOWSER | ||
| NOLA OF TOWNLEY | ||||
| PIPPY OF TAY | NGAHUE O TOAKAHA | |||
| LASS OF WAIKIWI | ||||
| CH ADDIDAS SW NOBODY'S FOOL ROMX | CH SUMMERWIND'S JACK O'LENTERN CD,WC,ROM | CH KARAKUL ECHOES OF FREEDOM CD,WC,ROM | CH WINDPATCH RAVEN O GOLDENDEED CDX, ROM | |
| CH WINDPATCH EBONY DEB'S DITTO CDX, ROM | ||||
| CH LAKEVIEWS HOT FUDGE V JAR-EM CD,ROM | CH WINDPATCH EBONY WALKABOUT CD,ROM | |||
| SEVEN RAVENS WINDBELL | ||||
| CH ADDIDAS BRILLO ROMX | CH WINDPATCH EBONY WALKABOUT CD,ROM | WAITOKI MURERE | ||
| DARELYN DEBONAIRE | ||||
| HARKAWAY MAVIS | ||||
| CH ADDIDAS STREISAND | CH TOAKAHA MARUIWI CD,TT,ROM | NZ CH NZ GR FTCH PUKEMERE MURA KURI | NZ CH NZ GR FTCH WAITOKI TAMATAKAPUA | NZ FTCH MANALUX BRUCE |
| BANWORTH CORONA | ||||
| AVVIER BLACK TULIP | AUST CH AVVIER WALLA BOY | |||
| AUST CH AVVIER WALLAVILLE LASS | ||||
| NZ CH VELVET OF CRAIGDHU | PRINCE OF EDEN VALLEY | GLENMOORE TOWSER | ||
| NOLA OF TOWNLEY | ||||
| PIPPY OF TAY | NGAHUE O TOAKAHA | |||
| LASS OF WAIKIWI | ||||
| CH SHERWOODS BARTERED BRIDE | CH ENG CH DARELYN REVELLER ROM | ENG CH DARELYN FABIAN | ||
| ENG CH DARELYN NATASHA | GAMBLING MAN OF MINE | |||
| DARELYN GYPSY GIRL | ||||
| CH SHERWOODS MOCHA MAYHEM | CH NIGHTFLIGHT'S KOKO BEAR V JAR-EM CD | CH KARAKUL DEVIL'S ADVOCATE CD | ||
| CH KIWI'S LUSCOMBE NIGHTFLIGHT | ||||
| CH WINDPATCH DUNES FLORA CD,ROM | BAYARD JACK OF WINDPATCH | |||
| WINDPATCH BARONESS SASSY |